<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Are we "Making you Think"&#187; Hints &amp; Tips</title>
	<atom:link href="http://www.makingyouthink.ca/category/nerdy/questions-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makingyouthink.ca</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 02:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Access Make Table results in Zero (0) Value</title>
		<link>http://www.makingyouthink.ca/2011/msaccess-make-table/</link>
		<comments>http://www.makingyouthink.ca/2011/msaccess-make-table/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:57:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Nerdy Things]]></category>

		<guid isPermaLink="false">http://www.makingyouthink.ca/?p=398</guid>
		<description><![CDATA[A common issue with Microsoft Access is that when using the Make Table Query command, the new table is will create number fields as an integer and truncates your decimal places resulting in the number zero (0) to be written to the newly created Table / column. For example, if you had a field in [...]]]></description>
		<wfw:commentRss>http://www.makingyouthink.ca/2011/msaccess-make-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Alert: Phone Solicitation to correct Virus / Computer Error</title>
		<link>http://www.makingyouthink.ca/2011/tech-support/</link>
		<comments>http://www.makingyouthink.ca/2011/tech-support/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:02:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Nerdy Things]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Solicitation]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.makingyouthink.ca/?p=391</guid>
		<description><![CDATA[We received an interesting telephone call on a private line earlier today from a company called “ONLINE PC CARE” or something similar regarding recent errors on my computer that had been reported to Microsoft. The representative, who had an Indian accent, inquired if I had recently had popups on my Windows computer noting that an [...]]]></description>
		<wfw:commentRss>http://www.makingyouthink.ca/2011/tech-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Screen Capturing</title>
		<link>http://www.makingyouthink.ca/2009/screen-capture/</link>
		<comments>http://www.makingyouthink.ca/2009/screen-capture/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 23:19:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home computer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.makingyouthink.ca/?p=131</guid>
		<description><![CDATA[Where can I find a free Screen capturing tool for windows 7?  Answer: Windows has always had the Print Screen button (PRT SCR) to make a screen capture of your entire desktop. The sole function of this key is to take a snapshot or picture of your computer screen and copy it to the clipboard [...]]]></description>
		<wfw:commentRss>http://www.makingyouthink.ca/2009/screen-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Virtual PC 2007</title>
		<link>http://www.makingyouthink.ca/2009/virtualpc/</link>
		<comments>http://www.makingyouthink.ca/2009/virtualpc/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:08:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[home computer]]></category>
		<category><![CDATA[Nerdy Things]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.makingyouthink.ca/?p=113</guid>
		<description><![CDATA[Virtualization Software allows you to run multiple PC-based operating systems simultaneously on one workstation, providing a safety net to maintain compatibility with legacy applications while you migrate to a new operating system. It also saves reconfiguration time, so your support, development, and training staff can work more efficiently. Microsoft has released several versions of their [...]]]></description>
		<wfw:commentRss>http://www.makingyouthink.ca/2009/virtualpc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

